|
| |
| Body Style: | Subcompact Cars |
| Vehicle Size: | Midsize |
| Drive Type: | RWD |
| Doors: | 2 |
| Seating Capacity: | 4/4 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 6 |
| Displacement: | 3.5 L. |
| Valves: | 24 |
| Compression Ratio: | 12.0:1 |
| Torque: | 273ft-lbs @ 3500 rpm |
| Horsepower: | 302hp @ 6500 rpm |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 17.4 gal. |
| Fuel Economy: | *18/28 |
|
|
| Wheelbase: | 108.7 in. |
| Overall Length: | 185.0 in. |
| Vehicle Width: | 70.3 in. |
| Vehicle Height: | 55.0 in. |
| Luggage Capacity: | 8.8 ft3. | | Cargo Capacity: | 11.5 ft3. | | Curb Weight: | 3883 lbs. |
| Turning Circle: | 35.4 ft. |
| |
| Front Headroom: | 38.3 in. | | Front Legroom: | 42.0 in. | | Rear Headroom: | 36.2 in. | | Rear Legroom: | 30.1 in. |
| |
Acceleration: 0mph-60mph | 6.3 seconds |
| 18 |
 |
28 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Contemporary Motor Cars, Inc for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Black |
|
Obsidian Black Metallic |
|
Quartz Blue Metallic |
|
Mars Red |
|
Arctic White |
|
Steel Gray Metallic |
|
Iridium Silver Metallic |
|
Olivine Gray Metallic |
|
Palladium Silver Metallic |
|
Diamond White Metallic |
|
Lunar Blue Metallic |
TOP
|
|
|
Almond/Mocha (205) |
|
Natural Beige/Black (254) |
|
Almond/Mocha (805) |
|
Red/Black (257) |
|
Ash/Dark Gray (208) |
|
Ash/Dark Gray (808) |
|
Black (201) |
|
Black (801) |
TOP
|
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | Unlimited Years / Unlimited Miles |
| Rust | 4 Years / 50,000 Miles |
TOP
|
The E-Class offers something for everyone. Solid, safe, comfortable, luxurious, and fast the E-Class is available as a sedan, coupe, wagon, or cabriolet. The E-Class Coupe is a sporty, dynamic coupe with a classic Mercedes design. The Cabriolet is a soft-top version of the Coupe. The stylish E350 wagon provides outstanding utility and seats for up to seven people. For 2012 Mercedes-Benz has new engines for the E350, E550, and E63 AMG. The rear-wheel drive E550 sedan has been dropped and a E63 AMG rear-wheel drive wagon has been added.Rear-wheel drive E-Class sedans are available in three models, E350, E63 AMG, and E350 BlueTEC. The E350 and E550 sedans are available with 4MATIC all-wheel drive. The E350 wagon is available with 4MATIC all-wheel drive and the rear-wheel drive E63 AMG wagon returns. The E-Class coupes and new cabriolets are available with rear-wheel drive as the E350 and E550. All models include a seven-speed automatic transmission. New for 2012 a 302-hp, 3.5-liter gasoline V6 engine powers the E350. Also new for 2012 the E550 includes a 402-hp, 4.6-liter bi-turbo V8 engine under the hood while the E63 AMG now has a 518-hp, 5.5-liter bi-turbo V8 with AMG speedshift. The E350 BlueTec returns with a 210-hp, 3.0 liter turbocharged and intercooled diesel V6. The sedans seat five, the wagon seats up to seven, while the coupe and cabriolet seat four. Multi-zone climate control is standard and all models come with a lengthy list of standard features.The 2012 E-class sedan, coupe, and cabriolet carry over from 2011 with new engines. The E350 BlueTEC diesel sedan remains the same. The E350 4MATIC wagon carries over, the E63 AMG wagon is new.
|
Model Reviews
|
Liked Most |
This car's interior is truly beautiful.The car can feel sluggish off the line, forcing one to bury the throttle to get up to speed quickly, but it never loses its composure.
|
AutoWeek
|
Comparison |
...people for whom driving means staying ahead of everyone else on the road will remain inclined to choose BMW, or some other manufacturer's "ultimate driving machine," over Mercedes-Benz.
|
Cars.com
|
Comparison |
Ride and handling qualities tend to be a bit on the softer side in the Mercedes E350 Wagon, especially compared to the performance-oriented E63 AMG version.
|
Forbes
|
TOP
|
Wheels |
| Diameter, 17 | Standard |
| Rim Type, Silver aluminum | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Driver Adjustable Suspension, Ride control | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
Roof |
| Convertible window | Standard |
| Convertible Occupant Rollover Protection | Standard |
| Remote sunroof/convertible roof operation | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Front seat type, Sport | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Center armrest, With pass-thru | Standard |
| Type, Bench | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic, driver only | Standard |
| Reverse tilt mirrors, Passenger mirror | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver and passenger | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Passenger seat easy entry, No | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door, windows, sunroof/convertible roo | Standard |
| First aid kit, First aid kit | Standard |
| Convertible Wind Blocker, Wind blocker | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Dash trim, Genuine wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grille | Standard |
| Tailpipe finisher | Standard |
Audio System |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/Satellite-capable | Standard |
Telematics |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 6,500 RPM | Standard |
| Torque, 273 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 213 cu.in. | Standard |
| Vehicle Emissions, SULEV II | Standard |
| Size, 3.5 L | Standard |
| Horse Power, 302 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 3,500 RPM | Standard |
| Compression Ratio, 12.00 : 1 | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Residual Heat Distribution, Residual heat distribution | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Driver Seat |
| Adjustable lumbar support, Power 4-way | Standard |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Internal Options
| |
| iPod/MP3 Media Interface Cable | | * |
| Rear View Camera | | * |
| DISTRONIC PLUS w/PRE-SAFE Brake | | * |
| Blind Spot Assist | | * |
| Active Blind Spot Assist | | * |
| Active Lane Keeping Assist | | * |
| Wood/Leather Shift Knob | | * |
| Wood/Leather Steering Wheel | | * |
| Heated & Active Ventilated Front Seats | | * |
| AIRSCARF | | * |
| Multicontour Front Seats | | * |
| Lane Keeping Assist | | * |
| AGILITY CONTROL Sport Suspension | | * |
COMAND System w/Hard-Drive Navigation: Includes enhanced voice control for audio, telephone and navigation, Gracenote media database, Zagat Survey restaurant guide and 6GB hard-drive with Music Register. | | * |
| iPod/MP3 Media Interface | | * |
Sirius XM Satellite Radio: Includes HD radio and SIRIUS real-time traffic service. | | * |
| Headlamp Cleaning System | | * |
| Adaptive Highbeam Assist | | * |
| Bi-Xenon Headlamps w/Active Curve Illumination | | * |
| Corner-illuminating Lamps | | * |
Premium Sound System: Includes Dolby Digital 5.1. | | * |
| Heated Windshield Washer Reservoir | | * |
| KEYLESS-GO | | * |
AMG Sport Package: Includes perforated front brake discs with painted calipers and aluminum pedals with rubber studs. | | * |
Other Options
| |
Radio: COMAND AM/FM/WB/In-Dash DVD/CD Changer: Includes sound system, in-dash memory card slot, auxiliary input jack (in glovebox), Bluetooth interface for hands-free calling and central controller with 7" high-mounted display. | | * |
Premium 1 Package: Rear View Camera | | * |
Premium 2 Package: Rear View Camera | | * |
| Wood Trim Package | | $780 |
| Appearance Package | | $1,990 |
| DISTRONIC PLUS Package | | * |
| Lane Tracking Package | | $850 |
| Illuminated Door Sills | | $750 |
| Chrome Door Handle Inserts | | $60 |
| Rear Trunklid Spoiler | | $300 |
| PARKTRONIC w/Parking Guidance | | $970 |
| Rear Side Airbags | | $420 |
| mbrace In-Vehicle Services | | $660 |
Seats & Seat Trim
| |
| Heated Front Seats | | $750 |
| Premium Leather Upholstery | | $1,370 |
Wheels & Tires
| |
Wheels: 17 Split 5-Spoke Alloy: 7.5J x 17.0 ET 45.0 Front and 8.5J x 17.0 ET 49.0 Rear. | | * |
Wheels: 18 AMG Twin 5-Spoke Alloy (DISC): 8J x 18 ET 45 Front and 8.5J x 18 ET 49 Rear. | | $1,000 |
Wheels: 18 AMG Twin 5-Spoke Alloy: 8J x 18 ET 45 Front and 8.5J x 18 ET 49 Rear. | | * |
| Wheel Locks | | $140 |
| *See dealer for details |
TOP
|
|