|
| |
| Body Style: | Mid-Size Wagon |
| Vehicle Size: | Midsize |
| Drive Type: | RWD |
| Doors: | 4 |
| Seating Capacity: | 7/7 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 5.5 L. |
| Aspiration: | Twin turbo |
| Valves: | 32 |
| Compression Ratio: | 10.0:1 |
| Torque: | 516ft-lbs @ 1750 rpm |
| Horsepower: | 518hp @ 5250 rpm |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 21.1 gal. |
| Fuel Economy: | *15/23 |
|
|
| Wheelbase: | 113.2 in. |
| Overall Length: | 193.4 in. |
| Vehicle Width: | 73.7 in. |
| Vehicle Height: | 57.8 in. |
| Luggage Capacity: | 20.5 ft3. | | Cargo Capacity: | 57.4 ft3. | | Curb Weight: | 4282 lbs. |
| Turning Circle: | 37.0 ft. |
| |
| Front Headroom: | 38.3 in. | | Front Legroom: | 41.3 in. | | Rear Headroom: | 39.8 in. | | Rear Legroom: | 36.0 in. |
| |
Acceleration: 0mph-60mph | 5.1 seconds |
| 15 |
 |
23 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Contemporary Motor Cars, Inc for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Black |
|
Obsidian Black Metallic |
|
Quartz Blue Metallic |
|
Cuprite Brown Metallic |
|
Arctic White |
|
Steel Gray Metallic |
|
Iridium Silver Metallic |
|
Palladium Silver Metallic |
|
Pearl Beige Metallic |
|
Diamond White Metallic |
|
Lunar Blue Metallic |
|
Indium Gray Metallic |
TOP
|
|
|
Almond/Mocha (205) |
|
Almond/Mocha (805) |
|
Ash/Dark Gray (208) |
|
Ash/Dark Gray (808) |
|
Black (201) |
|
Black (801) |
TOP
|
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | Unlimited Years / Unlimited Miles |
| Rust | 4 Years / 50,000 Miles |
TOP
|
Liked Most |
The high-performance E63 AMG is so quiet that the driver forgets just how powerful and fast it is until the throttle is opened up.
|
Automotive.com
|
Comparison |
...people for whom driving means staying ahead of everyone else on the road will remain inclined to choose BMW, or some other manufacturer's "ultimate driving machine," over Mercedes-Benz.
|
Cars.com
|
The E-Class offers something for everyone. Solid, safe, comfortable, luxurious, and fast the E-Class is available as a sedan, coupe, wagon, or cabriolet. The E-Class Coupe is a sporty, dynamic coupe with a classic Mercedes design. The Cabriolet is a soft-top version of the Coupe. The stylish E350 wagon provides outstanding utility and seats for up to seven people. For 2012 Mercedes-Benz has new engines for the E350, E550, and E63 AMG. The rear-wheel drive E550 sedan has been dropped and a E63 AMG rear-wheel drive wagon has been added.Rear-wheel drive E-Class sedans are available in three models, E350, E63 AMG, and E350 BlueTEC. The E350 and E550 sedans are available with 4MATIC all-wheel drive. The E350 wagon is available with 4MATIC all-wheel drive and the rear-wheel drive E63 AMG wagon returns. The E-Class coupes and new cabriolets are available with rear-wheel drive as the E350 and E550. All models include a seven-speed automatic transmission. New for 2012 a 302-hp, 3.5-liter gasoline V6 engine powers the E350. Also new for 2012 the E550 includes a 402-hp, 4.6-liter bi-turbo V8 engine under the hood while the E63 AMG now has a 518-hp, 5.5-liter bi-turbo V8 with AMG speedshift. The E350 BlueTec returns with a 210-hp, 3.0 liter turbocharged and intercooled diesel V6. The sedans seat five, the wagon seats up to seven, while the coupe and cabriolet seat four. Multi-zone climate control is standard and all models come with a lengthy list of standard features.The 2012 E-class sedan, coupe, and cabriolet carry over from 2011 with new engines. The E350 BlueTEC diesel sedan remains the same. The E350 4MATIC wagon carries over, the E63 AMG wagon is new.
|
Model Reviews
|
TOP
|
Wheels |
| Width, 9.5 | Standard |
| Rim Type, Silver w/painted accents aluminum | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Driver Adjustable Suspension, Ride control and height | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Air | Standard |
| Independent, Four-wheel | Standard |
| active, Active suspension | Standard |
| Front suspension type, Strut | Standard |
Lights |
| Headlights auto delay | Standard |
| Rear Fog Lights | Standard |
| Cornering Lights | Standard |
| Exterior entry lights | Standard |
| Self-leveling headlights | Standard |
| Adaptive headlights | Standard |
| Headlights dusk sensor | Standard |
| Xenon Headlights | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
Roof |
| Roof rack | Standard |
| Sunroof | Standard |
| One-Touch Power Sunroof | Standard |
| Remote sunroof/convertible roof operation | Standard |
| Extended sunroof | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Front seat type, Premium bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
| Rear heat, With separate controls | Standard |
| Type, Bench | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Heated Windshield Washer Jets | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic, driver only | Standard |
| Reverse tilt mirrors, Passenger mirror | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Rear area cargo cover, Roll-up | Standard |
| Multi-function remote, Trunk/hatch/door, windows, sunroof/convertible roo | Standard |
| First aid kit, First aid kit | Standard |
| Power Activated Trunk/Hatch, Power liftgate | Standard |
Comfort Features |
| Dash trim, Genuine wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grille | Standard |
| Tailpipe finisher | Standard |
Audio System |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Harman/kardon | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/HD/Satellite | Standard |
Telematics |
| Navigation system, With voice activation | Standard |
| Satellite communications, Mbrace | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 5,250 RPM | Standard |
| Torque, 516 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 32 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 333 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 518 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 1,750 RPM | Standard |
| Compression Ratio, 10.00 : 1 | Standard |
| Keyless Ignition, Doors and ignition | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Residual Heat Distribution, Residual heat distribution | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable rear headrests, Power adjustable | Standard |
Driver Seat |
| Heated, Multi-level heating | Standard |
| Ventilated, Ventilated | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Internal Options
| |
| DISTRONIC PLUS w/PRE-SAFE Brake | | * |
| Blind Spot Assist | | * |
Active Blind Spot Assist: Applies braking intervention to avoid collisions with adjacent vehicles if the driver fails to react to the visible warning display in the outside mirror. | | * |
Active Lane Keeping Assist: Attempts to return the vehicle to its lane by means of braking intervention if the driver fails to react to the vibration signal from the steering wheel. | | * |
| Top Speed Raised To 186 MPH | | * |
| AMG Performance Steering Wheel | | * |
| Rear Side Window Sunshades | | * |
| Heated & Active Ventilated Front Seats | | * |
| Active Multicontour Driver Seat | | * |
| Lane Keeping Assist | | * |
COMAND System w/Hard-Drive Navigation: Includes enhanced voice control for audio, telephone and navigation, Gracenote media database, Zagat Survey restaurant guide and 6GB hard-drive with Music Register. | | * |
| Adaptive Highbeam Assist | | * |
| Bi-Xenon Headlamps w/Active Curve Illumination | | * |
| Corner-illuminating Lamps | | * |
| KEYLESS-GO | | * |
| Additional Power (550 hp & 590 lb-ft) | | * |
| Red Brake Calipers | | * |
Other Options
| |
Radio: COMAND AM/FM/WB/In-Dash 6-Disc DVD/CD Chger: Includes 14-speaker harmon/kardon LOGIC7 surround sound system with Dolby Digital 5.1, in-dash memory card reader, SIRIUS satellite radio, auxiliary input jack (in glovebox), Bluetooth interface for hands-free calling and central controller with 7" high-mounted display. | | * |
| Premium 1 Package (DISC) | | $2,120 |
| Premium 2 Package (DISC) | | $4,120 |
| Lane Tracking Package | | $850 |
| Driver Assistance Package | | $2,950 |
| AMG Performance Package | | $6,550 |
| Burl Walnut Wood Trim | | * |
| Black Ash Wood Trim | | * |
| Accessory Rear Seat Entertainment System | | $1,910 |
| Wheel Locks | | $140 |
Chrome Door Handle Inserts: Set of 4. | | $90 |
| AMG Illuminated Door Sills | | $850 |
| Rear Side Airbags | | $420 |
| Night View Assist PLUS (DISC) | | $1,780 |
| Rear Seat Entertainment System | | $1,910 |
| Carbon Fiber Trim | | $2,850 |
| Limited Slip Differential | | $2,030 |
| AMG Carbon Ceramic Braking System | | $12,625 |
Seats & Seat Trim
| |
| Premium Leather Upholstery | | $1,370 |
Wheels & Tires
| |
| Wheels: 19 10-Spoke Alloy | | * |
| Wheels: 19 AMG Twin 5-Spoke Forged Alloy | | $1,790 |
| *See dealer for details |
TOP
|
|