|
| |
| Body Style: | Large Cars |
| Vehicle Size: | Large |
| Drive Type: | RWD |
| Doors: | 4 |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 8 |
| Displacement: | 5.5 L. |
| Aspiration: | Twin turbo |
| Valves: | 32 |
| Compression Ratio: | 10.0:1 |
| Torque: | 590ft-lbs @ 2000 rpm |
| Horsepower: | 536hp @ 5500 rpm |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 23.8 gal. |
| Fuel Economy: | *15/23 |
|
|
| Wheelbase: | 124.6 in. |
| Overall Length: | 206.5 in. |
| Vehicle Width: | 73.7 in. |
| Vehicle Height: | 58.0 in. |
| Ground Clearance: | 5.5 in. | | Luggage Capacity: | 16.4 ft3. | | Cargo Capacity: | 16.4 ft3. | | Curb Weight: | 4741 lbs. | | Gross Weight: | 5941 lbs. |
| Turning Circle: | 40.0 ft. |
| |
| Front Headroom: | 37.8 in. | | Front Legroom: | 41.9 in. | | Rear Headroom: | 38.5 in. | | Rear Legroom: | 42.3 in. |
| |
Acceleration: 0mph-60mph | 5.0 seconds |
| 15 |
 |
23 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Contemporary Motor Cars, Inc for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Black |
|
Magnetite Black Metallic |
|
Jade Green Metallic |
|
Andorite Gray Metallic |
|
Barolo Red Metallic |
|
Iridium Silver Metallic |
|
Palladium Silver Metallic |
|
Diamond White Metallic |
|
Lunar Blue Metallic |
|
Diamond Silver | |
TOP
|
|
|
Cashmere/Savanna (824) |
|
Ash/Gray (828) |
|
Black (821) |
TOP
|
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | Unlimited Years / Unlimited Miles |
| Rust | 4 Years / 50,000 Miles |
TOP
|
The S-Class is the most luxurious sedan Mercedes-Benz offers. It has been providing discerning buyers with unparalleled levels of sophistication, refinement and class for decades.The S-Class stable includes the S350 BlueTEC, S400 Hybrid, S550 (available with rear-wheel or all-wheel drive), S600, S63 and S65. Virtually every comfort and convenience item comes standard, with a huge option list that allows the owner to personalize their vehicle. Safety features include multiple airbags, stability control, tire pressure monitoring and Pre-Safe accident-readiness. The top-of-the-line S600 is powered by a twin-turbo V12 engine mated to a heavy-duty five-speed automatic. Equipped with exceedingly high levels of standard equipment, the S600 has advanced features such as front and rear automatic climate control and Distronic radar-controlled cruise control. For the performance oriented driver, Mercedes offers two models; the S63 AMG and the S65 AMG. The S63 AMG features a 5.5-liter bi-turbo V8 engine. For the ultimate performance S-Class, the S65 AMG provides a bi-turbo 6.0-liter V12 engine. Both enhance their sporting aspirations with features such as 20-inch performance tires and AMG-specific bucket seats. Specially tuned computer-controlled ABC active suspension system with AMG shock absorbers delivers decidedly sharper handling characteristics. The S350 BlueTEC features a 3.0-liter turbo diesel V6 and all-wheel drive. The S400 Hybrid is powered by a 3.5-liter gas V6 and electric drive motor that produces a combined 295-hp. S550 models use a 4.6-liter V8.Drive-Dynamic Muliticontour seats, Parktronic with rear camera, and Keyless-Go are now standard on all S-Class models.
|
Model Reviews
|
TOP
|
Wheels |
| Width, 9.5 | Standard |
| Rim Type, Silver aluminum | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Full-size | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Driver Adjustable Suspension, Ride control and height | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Rear Spring Type, Coil | Standard |
| Independent, Four-wheel | Standard |
| active, Active suspension | Standard |
| leveling, 4-corner | Standard |
Lights |
| Headlights auto delay | Standard |
| Headlight cleaners | Standard |
| Rear Fog Lights | Standard |
| Cornering Lights | Standard |
| Exterior entry lights | Standard |
| Self-leveling headlights | Standard |
| Adaptive headlights | Standard |
| Xenon Headlights | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
Roof |
| Sunroof | Standard |
| One-Touch Power Sunroof | Standard |
| Remote sunroof/convertible roof operation | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Adaptive bucket | Standard |
| Climate controlled, Driver and passenger heated-cushion, driver and pa | Standard |
| seating capacity, 5 | Standard |
Passenger Seat |
| Lumbar support, Massaging | Standard |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Center armrest, Yes | Standard |
| Type, Bench | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - rain sensing | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Heated Windshield Washer Jets | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Heated passenger mirror, Heated | Standard |
| Auto-dimming mirrors, Electrochromatic, driver only | Standard |
| Reverse tilt mirrors, Passenger mirror | Standard |
| Power retractable mirrors, Power retractable mirrors | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Transmission controls on steering wheel, Gear shift controls | Standard |
| Cupholders, Front and rear | Standard |
| Remote trunk release, Power | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| Cargo net, Cargo net | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door/tailgate, windows, sunroof/conver | Standard |
| First aid kit, First aid kit | Standard |
| Power Activated Trunk/Hatch, Power open and close trunk | Standard |
Comfort Features |
| Dash trim, Genuine wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Exterior Features |
| Grille | Standard |
| Tailpipe finisher | Standard |
Audio System |
| Speed Sensitive Volume Control, Yes | Standard |
| Premium Brand Speakers, Harman/kardon | Standard |
| Antenna Type, Window grid | Standard |
| In-Dash CD, 6-disc | Standard |
| Radio, SIRIUS AM/FM/HD/Satellite | Standard |
Telematics |
| Navigation system, With voice activation | Standard |
| Satellite communications, Mbrace | Standard |
| internet access, Selective service | Standard |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 5,500 RPM | Standard |
| Torque, 590 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 32 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 333 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Cylinders, 8 | Standard |
| Horse Power, 536 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 2,000 RPM | Standard |
| Compression Ratio, 10.00 : 1 | Standard |
| Keyless Ignition, Doors and ignition | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
| Residual Heat Distribution, Residual heat distribution | Standard |
Security |
| Anti-theft alarm system, Yes | Standard |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Power w/tilt | Standard |
Driver Seat |
| Heated, Multi-level heating | Standard |
| Ventilated, Ventilated | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Internal Options
| |
| 8-Way Power Adjustable Rear Seats | | * |
| DISTRONIC PLUS w/PRE-SAFE Brake | | * |
| Active Blind Spot Assist | | * |
| Active Lane Keeping Assist | | * |
| Delimitation Of Top Speed To 186 MPH | | * |
| Rear Seat Memory | | * |
| Heated & Active Ventilated Rear Seats | | * |
| Remote Controls (2) | | * |
| Rear Seat Entertainment System | | * |
| Power Increase of +27 hp/74 lb-ft | | * |
| 4-Zone Automatic Climate Control | | * |
| Driver Assistance Package Code | | * |
| Rear Seat Package Code | | * |
| Heated & Active Ventilated Front Seats | | * |
Other Options
| |
| Driver Assistance Package | | $2,950 |
| Rear Seat Package | | $3,040 |
| Rear Seat Entertainment Package | | $2,450 |
| AMG Performance Package | | $7,300 |
| Wood/Premium Leather Steering Wheel | | * |
| Power Tilt/Sliding Panorama Sunroof | | $1,090 |
| Heated Steering Wheel | | * |
| Night View Assist PLUS w/Pedestrian Detection | | $1,780 |
| Bang & Olufsen BeoSound Premium Sound System | | $6,400 |
| Splitview | | * |
| Carbon Fiber/Black Piano Lacquer Trim | | $2,850 |
Port Installed Options
| |
| Accessory Rear-Seat Entertainment System | | $1,910 |
| Wheel Locking Bolts | | $140 |
| Chrome Door Handle Inserts (Set of 4) | | $90 |
AMG Illuminated Door Sills: Set of 4. | | $1,300 |
Seats & Seat Trim
| |
AMG Drive-Dynamic Multicontour Front Heated Seats: Includes 4-level massage, 14-way power, active ventilated front seats with adjustable lumbar support and memory. | | * |
Wheels & Tires
| |
Wheels: 20 x 8.5J Fr & 20 x 9.5J Rr Light-Alloy: AMG twin 5-spoke. | | * |
Wheels: 20 x 8.5J Fr & 20 x 9.5J Rr Twin 5-Spoke: AMG forged with black painted surrounds. | | $2,200 |
Wheels: 20 x 8.5J Fr & 20 x 9.5J Rr Forged: AMG twin 5-spoke painted in Titanium Gray and polished. | | $1,700 |
| *See dealer for details |
TOP
|
|